Usage Statistics for gdhms.synature.net

Summary Period: February 2012
Generated 29-Feb-2012 04:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 222
Total Files 128
Total Pages 134
Total Visits 71
Total KBytes 2342
Total Unique Sites 45
Total Unique URLs 47
Total Unique Referrers 1
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 53
Hits per Day 7 64
Files per Day 4 55
Pages per Day 4 54
Sites per Day 1 9
Visits per Day 2 9
KBytes per Day 84 1097
Hits by Response Code
Code 200 - OK 57.66% 128
Code 304 - Not Modified 5.86% 13
Code 403 - Forbidden 1.80% 4
Code 404 - Not Found 34.68% 77

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 4 1.80% 1 0.78% 2 1.49% 2 2.82% 3 6.67% 2 0.09%
2 1 0.45% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 1 0.02%
3 8 3.60% 5 3.91% 6 4.48% 6 8.45% 4 8.89% 46 1.97%
4 7 3.15% 2 1.56% 4 2.99% 3 4.23% 4 8.89% 4 0.17%
5 3 1.35% 2 1.56% 2 1.49% 2 2.82% 1 2.22% 12 0.53%
6 2 0.90% 1 0.78% 1 0.75% 1 1.41% 1 2.22% 2 0.07%
7 8 3.60% 3 2.34% 4 2.99% 4 5.63% 2 4.44% 92 3.91%
8 6 2.70% 2 1.56% 4 2.99% 4 5.63% 2 4.44% 160 6.83%
9 10 4.50% 2 1.56% 2 1.49% 2 2.82% 5 11.11% 150 6.40%
10 11 4.95% 9 7.03% 9 6.72% 7 9.86% 2 4.44% 393 16.78%
11 1 0.45% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 1 0.02%
12 1 0.45% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 1 0.02%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 14 6.31% 3 2.34% 11 8.21% 3 4.23% 2 4.44% 14 0.61%
15 11 4.95% 6 4.69% 6 4.48% 3 4.23% 2 4.44% 154 6.59%
16 21 9.46% 18 14.06% 3 2.24% 3 4.23% 2 4.44% 154 6.58%
17 10 4.50% 7 5.47% 6 4.48% 2 2.82% 3 6.67% 12 0.51%
18 10 4.50% 4 3.12% 5 3.73% 5 7.04% 5 11.11% 22 0.93%
19 4 1.80% 1 0.78% 2 1.49% 2 2.82% 3 6.67% 2 0.07%
20 2 0.90% 0 0.00% 1 0.75% 1 1.41% 1 2.22% 1 0.05%
21 2 0.90% 1 0.78% 2 1.49% 2 2.82% 2 4.44% 1 0.05%
22 64 28.83% 55 42.97% 54 40.30% 9 12.68% 9 20.00% 1097 46.82%
23 3 1.35% 1 0.78% 1 0.75% 1 1.41% 2 4.44% 2 0.09%
24 6 2.70% 1 0.78% 3 2.24% 3 4.23% 4 8.89% 3 0.12%
25 1 0.45% 0 0.00% 1 0.75% 1 1.41% 1 2.22% 0 0.00%
26 4 1.80% 1 0.78% 2 1.49% 2 2.82% 2 4.44% 4 0.18%
27 3 1.35% 1 0.78% 1 0.75% 1 1.41% 2 4.44% 11 0.45%
28 5 2.25% 2 1.56% 2 1.49% 2 2.82% 2 4.44% 3 0.12%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.80% 0 2 1.56% 0 2 1.49% 6 155 6.63%
1 0 6 2.70% 0 2 1.56% 0 1 0.75% 0 5 0.20%
2 0 13 5.86% 0 9 7.03% 0 6 4.48% 6 179 7.65%
3 0 6 2.70% 0 4 3.12% 0 3 2.24% 3 88 3.77%
4 0 4 1.80% 0 2 1.56% 0 1 0.75% 3 81 3.45%
5 0 1 0.45% 0 1 0.78% 0 0 0.00% 0 4 0.16%
6 0 9 4.05% 0 6 4.69% 0 8 5.97% 1 18 0.75%
7 2 62 27.93% 2 57 44.53% 1 52 38.81% 41 1160 49.54%
8 0 15 6.76% 0 6 4.69% 0 8 5.97% 1 20 0.87%
9 0 8 3.60% 0 6 4.69% 0 3 2.24% 6 158 6.77%
10 0 12 5.41% 0 4 3.12% 0 9 6.72% 1 24 1.04%
11 0 2 0.90% 0 1 0.78% 0 0 0.00% 0 3 0.13%
12 0 3 1.35% 0 1 0.78% 0 2 1.49% 3 75 3.19%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 0.90% 0 0 0.00% 0 0 0.00% 0 1 0.05%
15 0 6 2.70% 0 3 2.34% 0 4 2.99% 1 15 0.65%
16 0 6 2.70% 0 1 0.78% 0 2 1.49% 0 3 0.12%
17 0 7 3.15% 0 2 1.56% 0 3 2.24% 0 4 0.16%
18 0 8 3.60% 0 4 3.12% 0 5 3.73% 0 7 0.28%
19 0 11 4.95% 0 3 2.34% 0 5 3.73% 6 161 6.88%
20 0 10 4.50% 0 6 4.69% 0 7 5.22% 2 50 2.12%
21 0 5 2.25% 0 1 0.78% 0 1 0.75% 0 4 0.15%
22 0 16 7.21% 0 2 1.56% 0 7 5.22% 1 22 0.94%
23 0 6 2.70% 0 5 3.91% 0 5 3.73% 4 105 4.48%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 20 9.01% 23 0.97% /
2 14 6.31% 8 0.36% /depth/
3 5 2.25% 57 2.45% /cp/
4 5 2.25% 2 0.10% /cp/scripts/
5 5 2.25% 43 1.85% /depth/sleep_deprivation_two_further.html
6 5 2.25% 89 3.81% /indexhacked.html
7 5 2.25% 16 0.68% /modlogan/
8 5 2.25% 48 2.04% /webalizer/
9 3 1.35% 3 0.11% /cp/scripts/alldetails.html
10 3 1.35% 1 0.06% /cp/scripts/frames.html
11 3 1.35% 10 0.44% /cp/scripts/top.html
12 3 1.35% 8 0.33% /webalizer/usage.png
13 3 1.35% 158 6.73% /webalizer/usage_201103.html
14 3 1.35% 155 6.63% /webalizer/usage_201104.html
15 3 1.35% 158 6.76% /webalizer/usage_201105.html
16 3 1.35% 160 6.83% /webalizer/usage_201106.html
17 3 1.35% 147 6.28% /webalizer/usage_201107.html
18 3 1.35% 148 6.33% /webalizer/usage_201108.html
19 3 1.35% 142 6.06% /webalizer/usage_201109.html
20 3 1.35% 149 6.38% /webalizer/usage_201110.html
21 3 1.35% 156 6.66% /webalizer/usage_201111.html
22 3 1.35% 151 6.46% /webalizer/usage_201112.html
23 3 1.35% 130 5.57% /webalizer/usage_201201.html
24 3 1.35% 254 10.84% /webalizer/usage_201202.html
25 2 0.90% 4 0.18% /cp/scripts/scripts.html
26 2 0.90% 8 0.36% /webalizer/ctry_usage_201102.png
27 2 0.90% 8 0.33% /webalizer/ctry_usage_201107.png
28 2 0.90% 7 0.31% /webalizer/ctry_usage_201109.png
29 2 0.90% 9 0.38% /webalizer/ctry_usage_201110.png
30 2 0.90% 9 0.37% /webalizer/ctry_usage_201111.png

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 3 1.35% 254 10.84% /webalizer/usage_201202.html
2 3 1.35% 160 6.83% /webalizer/usage_201106.html
3 3 1.35% 158 6.76% /webalizer/usage_201105.html
4 3 1.35% 158 6.73% /webalizer/usage_201103.html
5 3 1.35% 156 6.66% /webalizer/usage_201111.html
6 3 1.35% 155 6.63% /webalizer/usage_201104.html
7 3 1.35% 151 6.46% /webalizer/usage_201112.html
8 3 1.35% 149 6.38% /webalizer/usage_201110.html
9 3 1.35% 148 6.33% /webalizer/usage_201108.html
10 3 1.35% 147 6.28% /webalizer/usage_201107.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 20 9.01% 27 40.30% /
2 14 6.31% 5 7.46% /depth/
3 5 2.25% 4 5.97% /modlogan/
4 5 2.25% 4 5.97% /webalizer/
5 5 2.25% 3 4.48% /cp/
6 5 2.25% 3 4.48% /cp/scripts/
7 5 2.25% 3 4.48% /depth/sleep_deprivation_two_further.html
8 5 2.25% 2 2.99% /indexhacked.html
9 3 1.35% 2 2.99% /webalizer/usage_201106.html
10 3 1.35% 2 2.99% /webalizer/usage_201111.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 20 9.01% 27 40.91% /
2 14 6.31% 4 6.06% /depth/
3 5 2.25% 4 6.06% /modlogan/
4 5 2.25% 3 4.55% /depth/sleep_deprivation_two_further.html
5 5 2.25% 3 4.55% /indexhacked.html
6 5 2.25% 3 4.55% /webalizer/
7 5 2.25% 2 3.03% /cp/
8 3 1.35% 2 3.03% /cp/scripts/alldetails.html
9 3 1.35% 2 3.03% /webalizer/usage_201110.html
10 3 1.35% 2 3.03% /webalizer/usage_201112.html

Top 30 of 45 Total Sites
# Hits Files KBytes Visits Hostname
1 53 23.87% 49 38.28% 1045 44.60% 1 1.41% swebot.net
2 51 22.97% 29 22.66% 171 7.29% 9 12.68% crawl-66-249-71-119.googlebot.com
3 48 21.62% 31 24.22% 1011 43.18% 27 38.03% spider-199-21-99-74.yandex.com
4 4 1.80% 2 1.56% 2 0.10% 2 2.82% msnbot-65-52-109-147.search.msn.com
5 3 1.35% 0 0.00% 2 0.07% 2 2.82% 173.242.125.196
6 3 1.35% 0 0.00% 2 0.07% 0 0.00% baiduspider-220-181-108-89.crawl.baidu.com
7 3 1.35% 0 0.00% 2 0.07% 0 0.00% ip88.192.74.176.tralex.se
8 3 1.35% 2 1.56% 3 0.12% 1 1.41% sticker01.yandex.ru
9 2 0.90% 1 0.78% 2 0.07% 1 1.41% 108.59.8.80
10 2 0.90% 0 0.00% 1 0.02% 1 1.41% 213.186.127.14.utel.net.ua
11 2 0.90% 1 0.78% 10 0.43% 1 1.41% 38.107.179.216
12 2 0.90% 2 1.56% 34 1.44% 1 1.41% 38.107.179.217
13 2 0.90% 0 0.00% 1 0.02% 1 1.41% 76.72.167.164
14 2 0.90% 0 0.00% 1 0.02% 1 1.41% baiduspider-123-125-71-45.crawl.baidu.com
15 2 0.90% 0 0.00% 1 0.05% 1 1.41% msnbot-157-55-16-55.search.msn.com
16 2 0.90% 1 0.78% 4 0.16% 1 1.41% msnbot-207-46-195-240.search.msn.com
17 2 0.90% 0 0.00% 1 0.02% 1 1.41% msnbot-207-46-199-39.search.msn.com
18 2 0.90% 1 0.78% 1 0.05% 1 1.41% msnbot-207-46-204-177.search.msn.com
19 2 0.90% 0 0.00% 1 0.02% 1 1.41% msnbot-65-52-109-198.search.msn.com
20 2 0.90% 1 0.78% 2 0.07% 1 1.41% msnbot-65-52-109-26.search.msn.com
21 2 0.90% 1 0.78% 2 0.07% 1 1.41% msnbot-65-52-110-146.search.msn.com
22 2 0.90% 1 0.78% 10 0.43% 1 1.41% msnbot-65-52-110-152.search.msn.com
23 2 0.90% 1 0.78% 4 0.16% 1 1.41% msnbot-65-52-110-19.search.msn.com
24 2 0.90% 1 0.78% 23 0.98% 1 1.41% msnbot-65-52-110-22.search.msn.com
25 2 0.90% 0 0.00% 1 0.02% 1 1.41% s1.960.clients.serverdeals.org
26 1 0.45% 0 0.00% 0 0.00% 1 1.41% 180.76.5.103
27 1 0.45% 0 0.00% 1 0.02% 0 0.00% 180.76.5.137
28 1 0.45% 0 0.00% 0 0.00% 1 1.41% 180.76.5.144
29 1 0.45% 0 0.00% 0 0.00% 1 1.41% 180.76.5.184
30 1 0.45% 0 0.00% 1 0.02% 0 0.00% 180.76.5.90

Top 10 of 45 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53 23.87% 49 38.28% 1045 44.60% 1 1.41% swebot.net
2 48 21.62% 31 24.22% 1011 43.18% 27 38.03% spider-199-21-99-74.yandex.com
3 51 22.97% 29 22.66% 171 7.29% 9 12.68% crawl-66-249-71-119.googlebot.com
4 2 0.90% 2 1.56% 34 1.44% 1 1.41% 38.107.179.217
5 2 0.90% 1 0.78% 23 0.98% 1 1.41% msnbot-65-52-110-22.search.msn.com
6 2 0.90% 1 0.78% 10 0.43% 1 1.41% msnbot-65-52-110-152.search.msn.com
7 2 0.90% 1 0.78% 10 0.43% 1 1.41% 38.107.179.216
8 2 0.90% 1 0.78% 4 0.16% 1 1.41% msnbot-65-52-110-19.search.msn.com
9 2 0.90% 1 0.78% 4 0.16% 1 1.41% msnbot-207-46-195-240.search.msn.com
10 1 0.45% 1 0.78% 3 0.14% 1 1.41% 38.107.179.220

Top 1 of 1 Total Referrers
# Hits Referrer
1 222 100.00% - (Direct Request)

Top 14 of 14 Total User Agents
# Hits User Agent
1 53 23.87% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
2 51 22.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 26 11.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 24 10.81% Googlebot-Image/1.0
5 24 10.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 9 4.05% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 9 4.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 8 3.60% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 7 3.15% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
10 2 0.90% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
11 1 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x4.90)
12 1 0.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.12) Gecko/20050919 Firefox/1.0.7
13 1 0.45% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
14 1 0.45% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B

Usage by Country for February 2012

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 136 61.26% 70 54.69% 1237 52.79% Commercial (com)
2 54 24.32% 50 39.06% 1046 44.64% Network (net)
3 20 9.01% 6 4.69% 54 2.29% Unresolved/Unknown
4 5 2.25% 0 0.00% 3 0.11% Sweden
5 3 1.35% 2 1.56% 3 0.12% Russian Federation
6 2 0.90% 0 0.00% 1 0.02% Non-Profit (org)
7 2 0.90% 0 0.00% 1 0.02% Ukraine


Generated by Webalizer Version 2.20